Kolkata Knight Riders | 234/7 (20.0 Overs) |
---|
Batter | | R | B | 4s | 6s | SR |
---|
Quinton De Kock (wk) | lbw Akash Deep | 15 | 9 | 0 | 2 | 166.67 |
Sunil Narine | c Aiden Markram b Digvesh Singh | 30 | 13 | 4 | 2 | 230.77 |
Ajinkya Rahane (c) | c Nicholas Pooran b Shardul Thakur | 61 | 35 | 8 | 2 | 174.29 |
Venkatesh Iyer | c Aiden Markram b Akash Deep | 45 | 29 | 6 | 1 | 155.17 |
Ramandeep Singh | c Aiden Markram b Ravi Bishnoi | 1 | 2 | 0 | 0 | 50.00 |
Angkrish Raghuvanshi (IP) | c Rishabh Pant b Avesh Khan | 5 | 4 | 1 | 0 | 125.00 |
Andre Russell | c David Miller b Shardul Thakur | 7 | 4 | 0 | 1 | 175.00 |
Rinku Singh | not out | 38 | 15 | 6 | 2 | 253.33 |
Harshit Rana | not out | 10 | 9 | 2 | 0 | 111.11 |
Vaibhav Arora | | 0 | 0 | 0 | 0 | - |
Spencer Johnson | | 0 | 0 | 0 | 0 | - |
Varun Chakaravarthy (RP) | | 0 | 0 | 0 | 0 | - |
Extras | 22(b 1,lb 1.w 20,nb 0,p ) |
Total | 234/7 (20.0 Overs) |
Did not Bat | |
Fall of Wickets |
---|
37-1(Quinton De Kock, 2.3), 91-2(Sunil Narine, 6.2), 152-3(Ajinkya Rahane, 12.6), 166-4(Ramandeep Singh, 13.6), 173-5(Angkrish Raghuvanshi, 14.6), 177-6(Venkatesh Iyer, 15.2), 185-7(Andre Russell, 16.1), |
Bowler | O | M | R | W | NB | WD | ECO |
---|
Akash Deep | 4 | 0 | 55 | 2 | 0 | 3 | 13.75 |
Shardul Thakur | 4 | 0 | 52 | 2 | 0 | 8 | 13 |
Avesh Khan | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
Digvesh Singh | 4 | 0 | 33 | 1 | 0 | 2 | 8.25 |
Ravi Bishnoi (IP) | 4 | 0 | 47 | 1 | 0 | 3 | 11.75 |